Lawrence Yerkes - New Jersey Real Estate

Google Page Rank:
InfoUsername: timon Description: South Jersey gateway to properties and brokerage services for Commercial and Investment property, Residential homes, Relocation support, Free online Real Estate resources. Serving Medford, Southampton, Mt. Laurel, Marlton, Moorestown, Burlington County. URL: http://www.lawrenceyerkes.com Category: USA Member Since: 2006-03-25 Average Rating: 4 / 5 Number of Ratings: 8
|
ReviewsThe Top 50 Sites 2006-05-26 10:56:02 Lots of information and resources. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 7 | 1 | 3 | 4 | 20 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.3 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 48 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 47 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 46 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 8 | 19 | 2 | 3 | 18 | 21 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.2 | 3.2 | 0 | 0 | 0 | 0 |
| This Month | 5 | 5 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 9 | 9 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 6 | 6 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | 7 | 7 | 0 | 0 | 0 | 0 |
| Highest | 22 | 32 | 2 | 3 | 23 | 25 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1162 | 1257 | 171 | 181 | 334 | 367 |






