Lawrence Yerkes - New Jersey Real Estate

Google Page Rank:
InfoUsername: timon Description: South Jersey gateway to properties and brokerage services for Commercial and Investment property, Residential homes, Relocation support, Free online Real Estate resources. Serving Medford, Southampton, Mt. Laurel, Marlton, Moorestown, Burlington County. URL: http://www.lawrenceyerkes.com Category: USA Member Since: 2006-03-25 Average Rating: 4 / 5 Number of Ratings: 8
|
ReviewsThe Top 50 Sites 2006-05-26 10:56:02 Lots of information and resources. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 7 | 1 | 3 | 4 | 20 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 8 | 19 | 2 | 3 | 18 | 21 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.3 | 2.3 | 0 | 0 | 0 | 0 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 4 | 4 | 0 | 0 | 0 | 0 |
| Jul 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jun 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 22 | 32 | 2 | 3 | 23 | 25 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1201 | 1296 | 171 | 181 | 334 | 367 |






