Top 25 Lighthouse Web Sites List

Home Page Screenshot
(No image? Try Refresh)
InfoUsername: lighthouses Description: Created in 2001 to help promote a local lighthouse restoration project, The Top 25 Lighthouse Web Sites List was an Instant Sensation and quickly became THE Lighthouse Portal. After a 2006 software/hosting upgrade, it's had 12 Million Total Page Views! URL: http://www.lighthousesites.com Category: USA Member Since: 2007-10-01 Average Rating: 4 / 5 Number of Ratings: 7
|
ReviewsThe Top 50 Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 55.7 | 101.8 | 0.2 | 0.2 | 0 | 0 |
| Today | 19 | 32 | 0 | 0 | 0 | 0 |
| Yesterday | 56 | 89 | 0 | 0 | 0 | 0 |
| Sep 7 | 55 | 89 | 1 | 1 | 0 | 0 |
| Sep 6 | 57 | 98 | 0 | 0 | 0 | 0 |
| Sep 5 | 67 | 105 | 0 | 0 | 0 | 0 |
| Sep 4 | 53 | 95 | 0 | 0 | 0 | 0 |
| Sep 3 | 53 | 152 | 0 | 0 | 0 | 0 |
| Sep 2 | 54 | 139 | 1 | 1 | 0 | 0 |
| Sep 1 | 74 | 117 | 0 | 0 | 0 | 0 |
| Aug 31 | 69 | 102 | 0 | 0 | 0 | 0 |
| Highest | 157 | 670 | 4 | 29 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 373.9 | 705.2 | 1.4 | 1.8 | 0.8 | 0.8 |
| This Week | 187 | 308 | 1 | 1 | 0 | 0 |
| Last Week | 451 | 853 | 1 | 1 | 0 | 0 |
| Week 34 | 432 | 776 | 1 | 2 | 0 | 0 |
| Week 33 | 482 | 844 | 0 | 0 | 0 | 0 |
| Week 32 | 479 | 852 | 0 | 0 | 0 | 0 |
| Week 31 | 405 | 877 | 1 | 1 | 1 | 1 |
| Week 30 | 326 | 612 | 3 | 4 | 1 | 1 |
| Week 29 | 319 | 636 | 1 | 1 | 3 | 3 |
| Week 28 | 317 | 597 | 1 | 1 | 3 | 3 |
| Week 27 | 341 | 697 | 5 | 7 | 0 | 0 |
| Highest | 800 | 2242 | 17 | 42 | 7 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1278.7 | 2353.1 | 8.6 | 11.1 | 4.2 | 4.2 |
| This Month | 488 | 916 | 2 | 2 | 0 | 0 |
| Last Month | 1998 | 3706 | 4 | 5 | 1 | 1 |
| Jul 10 | 1432 | 3036 | 15 | 21 | 8 | 8 |
| Jun 10 | 1300 | 2230 | 4 | 5 | 2 | 2 |
| May 10 | 1409 | 2516 | 8 | 12 | 2 | 2 |
| Apr 10 | 1269 | 2296 | 15 | 19 | 10 | 10 |
| Mar 10 | 1323 | 2389 | 5 | 5 | 6 | 6 |
| Feb 10 | 1250 | 2329 | 19 | 23 | 3 | 3 |
| Jan 10 | 1172 | 2045 | 10 | 14 | 4 | 4 |
| Dec 09 | 1146 | 2068 | 4 | 5 | 6 | 6 |
| Highest | 3103 | 8777 | 37 | 66 | 14 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 63299 | 132129 | 344 | 556 | 163 | 166 |




