Lagoon View Yacht Club

Google Page Rank:
InfoUsername: wtm7 Description: Non-profit fraternal boating association dedicated to boating education and charitable endeavors. Ranked # 41 on the original Top 50 Award Winning Web sites List. See our Awards Program. AS! 5.0; UWSAG 4.0; I.W.A.R.A. 5.0/Certified Evaluator; F.R.I. 5.0 URL: http://www.wtm7.addr.com Category: USA Member Since: 2006-05-16 Average Rating: 5 / 5 Number of Ratings: 3419
|
ReviewsThe Top 50 Sites 2006-08-11 09:33:17 Fantastic site with a great design and wonderful award program. A real treat to visit! Great job Bill! Todd 2006-09-03 18:10:14 I'am a new member from NY. Fantastic site. Rob & Robin Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 1.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 57 | 99 | 48 | 53 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.3 | 6.2 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 9 | 12 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 11 | 11 | 0 | 0 | 0 | 0 |
| Week 04 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 03 | 15 | 17 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 01 | 7 | 11 | 0 | 0 | 0 | 0 |
| Week 52 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 268 | 439 | 152 | 180 | 81 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.4 | 16.1 | 0 | 0 | 0 | 0 |
| This Month | 28 | 31 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 34 | 40 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 33 | 37 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 21 | 23 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 28 | 30 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 922 | 1644 | 349 | 439 | 317 | 350 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41661 | 57663 | 14083 | 15963 | 9586 | 9984 |






