Lagoon View Yacht Club

Google Page Rank:
InfoUsername: wtm7 Description: Non-profit fraternal boating association dedicated to boating education and charitable endeavors. Ranked # 41 on the original Top 50 Award Winning Web sites List. See our Awards Program. AS! 5.0; UWSAG 4.0; I.W.A.R.A. 5.0/Certified Evaluator; F.R.I. 5.0 URL: http://www.wtm7.addr.com Category: USA Member Since: 2006-05-16 Average Rating: 5 / 5 Number of Ratings: 3419
|
ReviewsThe Top 50 Sites 2006-11-06 17:20:39 Hello, nice site. Enjoyed the visit. RAFYC (UK) 2006-10-08 08:46:37 Very nice design, excellent content and easy navigation. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1 | 1.2 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jun 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29 | 2 | 4 | 0 | 0 | 0 | 0 |
| Highest | 57 | 99 | 48 | 53 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.7 | 6.4 | 0 | 0 | 0 | 0 |
| This Week | 6 | 6 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 7 | 10 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 10 | 13 | 0 | 0 | 0 | 0 |
| Week 18 | 21 | 22 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 15 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 268 | 439 | 152 | 180 | 81 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15 | 16.8 | 0 | 0 | 0 | 0 |
| This Month | 6 | 6 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 48 | 55 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 26 | 30 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 34 | 38 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 36 | 39 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 922 | 1644 | 349 | 439 | 317 | 350 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41783 | 57800 | 14083 | 15963 | 9586 | 9984 |






