Lagoon View Yacht Club

Google Page Rank:
InfoUsername: wtm7 Description: Non-profit fraternal boating association dedicated to boating education and charitable endeavors. Ranked # 41 on the original Top 50 Award Winning Web sites List. See our Awards Program. AS! 5.0; UWSAG 4.0; I.W.A.R.A. 5.0/Certified Evaluator; F.R.I. 5.0 URL: http://www.wtm7.addr.com Category: USA Member Since: 2006-05-16 Average Rating: 5 / 5 Number of Ratings: 3419
|
ReviewsThe Top 50 Sites 2007-06-22 18:49:22 Excellent site. DRYL 2009-08-17 22:01:26 This is a fantastic site. Thank you for making the www a better place to visit. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.8 | 1.8 | 0 | 0 | 0 | 0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 57 | 99 | 48 | 53 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.6 | 7.1 | 0 | 0 | 0 | 0 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 13 | 13 | 0 | 0 | 0 | 0 |
| Week 08 | 9 | 9 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 9 | 12 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 11 | 11 | 0 | 0 | 0 | 0 |
| Week 03 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 02 | 15 | 17 | 0 | 0 | 0 | 0 |
| Highest | 268 | 439 | 152 | 180 | 81 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14 | 15.5 | 0 | 0 | 0 | 0 |
| This Month | 16 | 16 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 36 | 39 | 0 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 34 | 40 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 33 | 37 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 21 | 23 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 922 | 1644 | 349 | 439 | 317 | 350 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41685 | 57687 | 14083 | 15963 | 9586 | 9984 |






