Lagoon View Yacht Club

Home Page Screenshot
(No image? Try Refresh)
InfoUsername: wtm7 Description: Non-profit fraternal boating association dedicated to boating education and charitable endeavors. Ranked # 41 on the original Top 50 Award Winning Web sites List. See our Awards Program. AS! 5.0; UWSAG 4.0; I.W.A.R.A. 5.0/Certified Evaluator; F.R.I. 5.0 URL: http://www.wtm7.addr.com Category: USA Member Since: 2006-05-16 Average Rating: 5 / 5 Number of Ratings: 3379
|
ReviewsThe Top 50 Sites 2009-08-17 22:01:26 This is a fantastic site. Thank you for making the www a better place to visit. 2006-07-17 19:46:22 Great Site. UK Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.7 | 11.8 | 4.3 | 4.3 | 5.2 | 5.3 |
| Today | 2 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 12 | 18 | 1 | 1 | 2 | 2 |
| Sep 6 | 10 | 11 | 5 | 5 | 6 | 6 |
| Sep 5 | 30 | 33 | 26 | 26 | 24 | 24 |
| Sep 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 3 | 4 | 5 | 0 | 0 | 1 | 1 |
| Sep 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| Sep 1 | 8 | 11 | 1 | 1 | 2 | 3 |
| Aug 31 | 16 | 20 | 10 | 10 | 11 | 11 |
| Aug 30 | 10 | 12 | 0 | 0 | 4 | 4 |
| Highest | 57 | 99 | 48 | 53 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 82.3 | 97.6 | 33.1 | 33.5 | 35.3 | 35.8 |
| This Week | 24 | 32 | 6 | 6 | 8 | 8 |
| Last Week | 73 | 86 | 37 | 37 | 44 | 45 |
| Week 34 | 93 | 115 | 36 | 37 | 41 | 41 |
| Week 33 | 77 | 93 | 32 | 32 | 32 | 32 |
| Week 32 | 93 | 112 | 37 | 38 | 50 | 51 |
| Week 31 | 98 | 114 | 47 | 47 | 43 | 43 |
| Week 30 | 85 | 95 | 37 | 37 | 23 | 25 |
| Week 29 | 90 | 107 | 32 | 32 | 21 | 21 |
| Week 28 | 103 | 123 | 35 | 36 | 44 | 44 |
| Week 27 | 87 | 99 | 32 | 33 | 47 | 48 |
| Highest | 268 | 439 | 143 | 180 | 81 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 352.3 | 452.2 | 114.5 | 117.7 | 136.4 | 140.5 |
| This Month | 71 | 86 | 33 | 33 | 37 | 38 |
| Last Month | 402 | 481 | 175 | 177 | 187 | 189 |
| Jul 10 | 414 | 479 | 158 | 160 | 160 | 162 |
| Jun 10 | 373 | 473 | 151 | 154 | 184 | 189 |
| May 10 | 332 | 441 | 90 | 97 | 147 | 155 |
| Apr 10 | 320 | 424 | 95 | 97 | 146 | 149 |
| Mar 10 | 368 | 508 | 73 | 74 | 147 | 151 |
| Feb 10 | 375 | 505 | 83 | 87 | 151 | 159 |
| Jan 10 | 347 | 486 | 52 | 55 | 92 | 97 |
| Dec 09 | 521 | 639 | 235 | 243 | 113 | 116 |
| Highest | 922 | 1644 | 349 | 439 | 317 | 350 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 29642 | 43909 | 10711 | 12557 | 9339 | 9737 |




