Lagoon View Yacht Club

Google Page Rank:
InfoUsername: wtm7 Description: Non-profit fraternal boating association dedicated to boating education and charitable endeavors. Ranked # 41 on the original Top 50 Award Winning Web sites List. See our Awards Program. AS! 5.0; UWSAG 4.0; I.W.A.R.A. 5.0/Certified Evaluator; F.R.I. 5.0 URL: http://www.wtm7.addr.com Category: USA Member Since: 2006-05-16 Average Rating: 5 / 5 Number of Ratings: 3419
|
ReviewsThe Top 50 Sites 2006-10-08 08:46:37 Very nice design, excellent content and easy navigation. 2006-10-31 09:39:33 This is a fantastic site! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 0 | 0 | 0 | 0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 57 | 99 | 48 | 53 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.1 | 5.7 | 0 | 0 | 0 | 0 |
| This Week | 7 | 7 | 0 | 0 | 0 | 0 |
| Last Week | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 51 | 6 | 10 | 0 | 0 | 0 | 0 |
| Week 50 | 8 | 8 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 47 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 46 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 45 | 6 | 8 | 0 | 0 | 0 | 0 |
| Highest | 268 | 439 | 152 | 180 | 81 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.9 | 13.2 | 0 | 0 | 0 | 0 |
| This Month | 8 | 8 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 33 | 37 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 21 | 23 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 28 | 30 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 29 | 34 | 0 | 0 | 0 | 0 |
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 922 | 1644 | 349 | 439 | 317 | 350 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41607 | 57600 | 14083 | 15963 | 9586 | 9984 |






