Lagoon View Yacht Club

Google Page Rank:
InfoUsername: wtm7 Description: Non-profit fraternal boating association dedicated to boating education and charitable endeavors. Ranked # 41 on the original Top 50 Award Winning Web sites List. See our Awards Program. AS! 5.0; UWSAG 4.0; I.W.A.R.A. 5.0/Certified Evaluator; F.R.I. 5.0 URL: http://www.wtm7.addr.com Category: USA Member Since: 2006-05-16 Average Rating: 5 / 5 Number of Ratings: 3419
|
ReviewsThe Top 50 Sites 2006-07-20 04:36:19 This is a nice site. Keep up the great work. Yacht Clubs of America 2007-01-14 23:16:39 Great site. Thank you for the donation to our family. Brad Crawford Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1 | 1.2 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | 3 | 5 | 0 | 0 | 0 | 0 |
| Highest | 57 | 99 | 48 | 53 | 24 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.8 | 3.4 | 0 | 0 | 0 | 0 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 7 | 9 | 0 | 0 | 0 | 0 |
| Week 15 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 3 | 5 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 8 | 10 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 268 | 439 | 152 | 180 | 81 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.4 | 17.3 | 0 | 0 | 0 | 0 |
| This Month | 17 | 19 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 34 | 38 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 36 | 39 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 34 | 40 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 33 | 37 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 922 | 1644 | 349 | 439 | 317 | 350 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41720 | 57728 | 14083 | 15963 | 9586 | 9984 |






