Virginia Beach VA Wedding DJ

Google Page Rank:
InfoUsername: wedding-dj Description: Hey DJ provides wedding DJ services for Virginia Beach, Norfolk and greater Hampton Roads Virginia area. DJ Bobby uses the best professional DJ equipment at weddings and was chosen by MTV Networks as DJ for Bridal Bootcamp TV show seen on VH1! URL: http://www.heydjbobby.com Category: USA Member Since: 2007-12-27 Average Rating: 5 / 5 Number of Ratings: 86
|
ReviewsThe Top 50 Sites 2008-10-01 22:48:06 Bobby with Hey DJ did a wonderful job at our wedding on September 27th 08. We really appreciated the way he acted as our coordinator too. We didn't have a wedding coordinator, and he stepped right in and filled the spot and kept the whole night flowing smoothly! Thanks so much Hey DJ Bobby! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 61 | 109 | 238 | 240 | 16 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 223 | 368 | 245 | 275 | 35 | 37 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 676 | 1104 | 654 | 765 | 140 | 140 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6323 | 9550 | 5442 | 7182 | 1373 | 1413 |






