Rod 758 - Webpage

Google Page Rank:
InfoUsername: rod758 Description: The purpose of these web pages is to encourage hard work and creativity among webmasters to win my Awards. My .Mid House is one of the best Midi collections with lyrics. Enjoy your visit! (This site has won 1,440 web awards and was #9 on Original Top 50!) URL: http://digilander.libero.it/rod758/ Category: International Member Since: 2007-04-09 Average Rating: 4 / 5 Number of Ratings: 12
|
ReviewsThe Top 50 Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 75 | 18 | 19 | 18 | 19 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0 | 0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 52 | 103 | 34 | 35 | 34 | 35 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 0 | 0 | 0.7 | 0.7 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jul 26 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jun 26 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 7 | 7 | 0 | 0 | 1 | 1 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 148 | 171 | 90 | 93 | 94 | 96 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3296 | 3901 | 279 | 300 | 519 | 566 |






