My Reflections

Google Page Rank:
InfoUsername: pamelaw Description: A site that is entertaining, and educational. A true story of my father who was a POW during WWII, called Hard Way Back. Jenny Wiley Saga, Jokes,Fairy Images, Pages to make you think! And much more. Click here to experience it... URL: http://wtv-zone.com/califPamela/ Category: USA Member Since: 2006-08-09 Average Rating: 5 / 5 Number of Ratings: 114
|
ReviewsThe Top 50 Sites 2007-10-15 21:11:30 Really enjoyed your site! 2006-08-20 20:49:14 I reccomend this site. You will really enjoy your visit. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 1327 | 13042 | 47 | 48 | 43 | 45 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1 | 1 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5710 | 78333 | 147 | 157 | 102 | 106 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.7 | 3.7 | 0 | 0 | 0 | 0 |
| This Month | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Month | 7 | 7 | 0 | 0 | 0 | 0 |
| Sep 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jul 26 | 10 | 10 | 0 | 0 | 0 | 0 |
| Jun 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 26 | 5 | 5 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 8 | 8 | 0 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 24246 | 317178 | 321 | 340 | 273 | 290 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 864280 | 7744057 | 12516 | 14165 | 7242 | 7573 |






