Poetry Of Faith Elizabeth Brigham

Google Page Rank:
InfoUsername: faithmairee Description: My website contains my life-long efforts to promote the arts and contains both my work and links to many other literary resuorces useful to members of the arts community. It celebrates and promotes cultural diversity and the arts. URL: http://community-2.webtv.net/faithmairee/THEPOETRYOFFAITH Category: USA Member Since: 2006-10-14 Average Rating: 3 / 5 Number of Ratings: 12
|
ReviewsThe Top 50 Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 57 | 4 | 6 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 28 | 115 | 7 | 12 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 0 | 0 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 84 | 223 | 19 | 24 | 15 | 16 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2227 | 3795 | 156 | 175 | 150 | 152 |






