Heather's Huntington's Disease Page

Google Page Rank:
InfoUsername: HeatherDugdale Description: I am 24, am experiencing Huntington’s disease symptoms. My family is one of the few in the world who have early onset. I was a Nurse before I got sick. I made a positive, comprehensive website. It has a blog, care giving tips and ways to fight brain fog URL: http://heatherdugdale.angelfire.com/ Category: USA Member Since: 2008-03-05 Average Rating: 3 / 5 Number of Ratings: 7
|
ReviewsThe Top 50 Sites 2008-04-14 03:38:13 Nice job telling your story Heather! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 64 | 241 | 2 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 264 | 762 | 4 | 6 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 855 | 2238 | 7 | 9 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2169 | 6345 | 52 | 68 | 36 | 36 |






